Domain Registration & Management
Domain registration is the first step towards online presence of your business. You can register domains, add web hosting to it and manage it via control panel. Domain registrations cost yearly at the minimum. FridayHost provides you complete control over your domains. You can create custom email addresses based on your domains. Manage domains from your Web Hosting Control Panel and receive 24/7/365 support from domain experts.
Domain Registration Fees
We have more than 220 domain extensions available. Only most used domain extensions are listed below. Please contact us for your domain if it is not listed below. Domain and hosting are separate products and are charged separately at FridayHost.
TLD | Min Years | Register / Transfer / Renew |
---|---|---|
.com | 1 | Rs1,708 /yr |
.net | 1 | Rs2,357 /yr |
.org | 1 | Rs2,072 /yr |
.info | 1 | Rs2,674 /yr |
TLD | Usage | Min Years | Register / Transfer / Renew (Per 2 Years) |
---|---|---|---|
.PK | General Domain | 2 | Rs 2,500 |
.COM.PK | General Business, or Individual | 2 | Rs 2,500 |
.EDU.PK | Educational Institutes | 2 | Rs 2,500 |
.GOV.PK | Domains for Government of Pakistan | 2 | Rs 2,500 |
.NET.PK | Network Related Business | 2 | Rs 2,500 |
.ORG.PK | Non-profit Organizations | 2 | Rs 2,500 |
.FAM.PK | Family and Individuals | 2 | Rs 2,500 |
.BIZ.PK | General Business, Promotional | 2 | Rs 2,500 |
.WEB.PK | Web Sites | 2 | Rs 2,500 |
.GOB.PK | Domains for Government of Baluchistan | 2 | Rs 2,500 |
.GOG.PK | Domains for Government of Gilgit Baltistan | 2 | Rs 2,500 |
.GKP.PK | Domains for Government of Khyber Pakhtunkhwa | 2 | Rs 2,500 |
.GOP.PK | Domains for Government of Punjab | 2 | Rs 2,500 |
.GOS.PK | Domains for Government of Sindh | 2 | Rs 2,500 |
.GOK.PK | Domains for Government of Azad Kashmir | 2 | Rs 2,500 |
Get domain with web hosting now
WhatsApp (+92 300 426 9752), Call (+92 300 426 9752), Contact Us or Live Chat to get the domain name of your choice and web hosting. See Payment Options.
You Are In Good Company
